Zip Info - ZIPList5
ZipList5 Medical CBSA Update to CY 2025 - March 10, 2025
ZipList Medical CBSA has updated to the CY 2025 Medical CBSA & Transition Codes.
General Information
Release Frequency: Monthly
Release Date: Monday closest to the 7th of the month
Next Release Date: June 09, 2025
- ZIPList5
- ZIPList5 Release Docs
- ZIPList5 Product Downloader
- Support contact information: tech@melissa.com or 1-800-MELISSA (1-800-635-4772)
Included Databases |
---|
ZIPList5 |
ZIPList5 CBSA |
ZIPList5 Geocode |
ZIPList5 Lite |
ZIPList5 Market Area |
ZIPList5 Max |
ZIPList5 Medical CBSA |
ZIPList5 Medical MSA |
ZIPList5 MSA |
ZIPList5 Plus |
Build History
2025.05
Released on: May 05, 2025
The number of active ZIP codes is 41,552
Added
- There was one (1) Zip Code added by the USPS.
ZIP code | ZIP Type | City, State Code |
---|---|---|
96539 | M | APO, AP |
Changed
- There was one (1) Zip Code where the "Preferred City" was updated.
ZIP Code | Old City Name, State | New City Name, State |
---|---|---|
44142 | Brookpark, OH | Brook Park, OH |
Deprecated
- None
Removed
- There were three (3) Zip Codes deleted by the USPS.
ZIP code | ZIP Type | City, State Code |
---|---|---|
19098 | U | Holmes, PA |
19099 | U | Philadelphia, PA |
18448 | U | Olyphant, PA |
Fixed
- There were sixty (60) County FIPS Code where the spelling of the "County Name" updated.
County FIPS | Old County Name | New County Name |
---|---|---|
30049 | Lewis And Clark | Lewis and Clark |
30055 | Mccone | McCone |
31117 | Mcpherson | McPherson |
37111 | Mcdowell | McDowell |
47041 | Dekalb | DeKalb |
47109 | Mcnairy | McNairy |
51097 | King And Queen | King and Queen |
09190 | Western Ct | Western CT |
13191 | Mcintosh | McIntosh |
20113 | Mcpherson | McPherson |
22095 | St John The Baptist | St John the Baptist |
27085 | Mcleod | McLeod |
29063 | Dekalb | DeKalb |
38045 | Lamoure | LaMoure |
09180 | Southeastern Ct | Southeastern CT |
17109 | Mcdonough | McDonough |
17113 | Mclean | McLean |
27073 | Lac Qui Parle | Lac qui Parle |
27077 | Lake Of The Woods | Lake of the Woods |
38053 | Mckenzie | McKenzie |
40091 | Mcintosh | McIntosh |
46087 | Mccook | McCook |
46089 | Mcpherson | McPherson |
47107 | Mcminn | McMinn |
51093 | Isle Of Wight | Isle of Wight |
54047 | Mcdowell | McDowell |
02164 | Lake And Peninsula | Lake and Peninsula |
02198 | Prince Of Wales Hyder | Prince of Wales Hyder |
09160 | Nw Hills | NW Hills |
12027 | Desoto | DeSoto |
13089 | Dekalb | DeKalb |
18033 | Dekalb | DeKalb |
18087 | Lagrange | LaGrange |
21145 | Mccracken | McCracken |
21147 | Mccreary | McCreary |
29119 | Mcdonald | McDonald |
40087 | Mcclain | McClain |
40089 | Mccurtain | McCurtain |
45065 | Mccormick | McCormick |
48307 | Mcculloch | McCulloch |
48309 | Mclennan | McLennan |
55039 | Fond Du Lac | Fond du Lac |
64003 | Federated States Of Micro | Federated States of Micro |
09130 | Lower Ct River Vly | Lower CT River Vly |
09170 | South Central Ct | South Central CT |
13189 | Mcduffie | McDuffie |
17037 | Dekalb | DeKalb |
21149 | Mclean | McLean |
28033 | Desoto | DeSoto |
38049 | Mchenry | McHenry |
38051 | Mcintosh | McIntosh |
42083 | Mckean | McKean |
48311 | Mcmullen | McMullen |
09150 | Northeastern Ct | Northeastern CT |
11001 | District Of Columbia | District of Columbia |
12086 | Miami-dade | Miami-Dade |
17043 | Dupage | DuPage |
17111 | Mchenry | McHenry |
35031 | Mckinley | McKinley |
38055 | Mclean | McLean |
Security
- None
2025.04
Released on: April 07, 2025
The number of active ZIP codes is 41,554
Added
- There were three (3) Zip Codes added by the USPS.
ZIP code | ZIP Type | City, State Code |
---|---|---|
34013 | M | APO, AA |
34061 | M | FPO, AA |
34070 | M | DPO, AA |
- ZipInfo product downloads have aligned with Melissa Products for the April 2025 release. Please see the ZipInfo Alignment to Melissa Products - Effective: March 10, 2025 for additional information.
Changed
- There were six (6) Zip Code(s) where the "Preferred City" was updated.
ZIP Code | Old City Name, State | New City Name, State |
---|---|---|
05465 | Jericho, VT | Jericho Center, VT |
28307 | Fort Liberty, NC | Fort Bragg, NC |
28310 | Fort Liberty, NC | Fort Bragg, NC |
31905 | Fort Moore, GA | Fort Benning, GA |
31995 | Fort Moore, GA | Fort Benning, GA |
37682 | Milligan College, TN | Milligan, TN |
- There were six (6) County FIPS Code where the spelling of the "County Name" updated.
County FIPS | Old County Name | New County Name |
---|---|---|
01049 | DeKalb | De Kalb |
18091 | LaPorte | La Porte |
22095 | St John the Baptist | St John The Baptist |
22059 | LaSalle | La Salle |
48123 | DeWitt | De Witt |
02170 | Matanuska-Susitna | Matanuska Susitna |
Deprecated
- None
Removed
- There were eight (8) Zip Code(s) deleted by the USPS.
ZIP code | ZIP Type | City, State Code |
---|---|---|
18025 | U | Bethlehem, PA |
43032 | P | Kilbourne, OH |
55472 | U | Minneapolis, MN |
55478 | U | Minneapolis, MN |
55554 | P | Norwood, MN |
55573 | P | Young America, MN |
55942 | P | Homer, MN |
56456 | P | Jenkins, MN |
Fixed
- There were one hundred and fifty eight (158) Zip Code(s) where "Preferred City" was updated.
ZIP | ST | Old City Name | New City Name |
---|---|---|---|
05050 | VT | McIndoe Falls | Mc Indoe Falls |
07428 | NJ | McAfee | Mc Afee |
13101 | NY | McGraw | Mc Graw |
13102 | NY | McLean | Mc Lean |
13401 | NY | McConnellsville | Mc Connellsville |
13630 | NY | DeKalb Junction | De Kalb Junction |
13801 | NY | McDonough | Mc Donough |
15035 | PA | East McKeesport | East Mc Keesport |
15057 | PA | McDonald | Mc Donald |
15136 | PA | McKees Rocks | Mc Kees Rocks |
15458 | PA | McClellandtown | Mc Clellandtown |
15756 | PA | McIntyre | Mc Intyre |
16236 | PA | McGrann | Mc Grann |
16426 | PA | McKean | Mc Kean |
16660 | PA | McConnellstown | Mc Connellstown |
17049 | PA | McAlisterville | Mc Alisterville |
17051 | PA | McVeytown | Mc Veytown |
17233 | PA | McConnellsburg | Mc Connellsburg |
17343 | PA | McKnightstown | Mc Knightstown |
17344 | PA | McSherrystown | Mc Sherrystown |
17748 | PA | McElhattan | Mc Elhattan |
17749 | PA | McEwensville | Mc Ewensville |
17841 | PA | McClure | Mc Clure |
21541 | MD | McHenry | Mc Henry |
22101 | VA | McLean | Mc Lean |
22102 | VA | McLean | Mc Lean |
22106 | VA | McLean | Mc Lean |
22107 | VA | McLean | Mc Lean |
22108 | VA | McLean | Mc Lean |
22109 | VA | McLean | Mc Lean |
22840 | VA | McGaheysville | Mc Gaheysville |
23872 | VA | McKenney | Mc Kenney |
24111 | VA | McCoy | Mc Coy |
24269 | VA | McClure | Mc Clure |
24458 | VA | McDowell | Mc Dowell |
25873 | WV | MacArthur | Mac Arthur |
25875 | WV | McGraws | Mc Graws |
27301 | NC | McLeansville | Mc Leansville |
28101 | NC | McAdenville | Mc Adenville |
28102 | NC | McFarlan | Mc Farlan |
28649 | NC | McGrady | Mc Grady |
29101 | SC | McBee | Mc Bee |
29458 | SC | McClellanville | Mc Clellanville |
29570 | SC | McColl | Mc Coll |
29726 | SC | McConnells | Mc Connells |
29835 | SC | McCormick | Mc Cormick |
29899 | SC | McCormick | Mc Cormick |
30555 | GA | McCaysville | Mc Caysville |
31037 | GA | McRae Helena | Mc Rae Helena |
31054 | GA | McIntyre | Mc Intyre |
31055 | GA | McRae Helena | Mc Rae Helena |
32062 | FL | McAlpin | Mc Alpin |
32134 | FL | Fort McCoy | Fort Mc Coy |
32568 | FL | McDavid | Mc David |
32664 | FL | McIntosh | Mc Intosh |
34637 | FL | Land O' Lakes | Land O Lakes |
34638 | FL | Land O' Lakes | Land O Lakes |
34639 | FL | Land O' Lakes | Land O Lakes |
35111 | AL | McCalla | Mc Calla |
35471 | AL | McShan | Mc Shan |
36456 | AL | McKenzie | Mc Kenzie |
36553 | AL | McIntosh | Mc Intosh |
36753 | AL | McWilliams | Mc Williams |
37101 | TN | McEwen | Mc Ewen |
37353 | TN | McDonald | Mc Donald |
38201 | TN | McKenzie | Mc Kenzie |
38235 | TN | McLemoresville | Mc Lemoresville |
38943 | MS | McCarley | Mc Carley |
39108 | MS | McCool | Mc Cool |
39328 | MS | DeKalb | De Kalb |
39456 | MS | McLain | Mc Lain |
39457 | MS | McNeill | Mc Neill |
39561 | MS | McHenry | Mc Henry |
39647 | MS | McCall Creek | Mc Call Creek |
40152 | KY | McDaniels | Mc Daniels |
40153 | KY | McQuady | Mc Quady |
40447 | KY | McKee | Mc Kee |
40448 | KY | McKinney | Mc Kinney |
41017 | KY | Fort Mitchell | Ft Mitchell |
41543 | KY | McAndrews | Mc Andrews |
41544 | KY | McCarr | Mc Carr |
41647 | KY | McDowell | Mc Dowell |
41835 | KY | McRoberts | Mc Roberts |
42354 | KY | McHenry | Mc Henry |
43534 | OH | McClure | Mc Clure |
44142 | OH | Brook Park | Brookpark |
44437 | OH | McDonald | Mc Donald |
44844 | OH | McCutchenville | Mc Cutchenville |
45651 | OH | McArthur | Mc Arthur |
45652 | OH | McDermott | Mc Dermott |
45858 | OH | McComb | Mc Comb |
45859 | OH | McGuffey | Mc Guffey |
49657 | MI | McBain | Mc Bain |
49853 | MI | McMillan | Mc Millan |
50154 | IA | McCallsburg | Mc Callsburg |
50455 | IA | McIntire | Mc Intire |
51548 | IA | McClelland | Mc Clelland |
52157 | IA | McGregor | Mc Gregor |
52742 | IA | DeWitt | De Witt |
52758 | IA | McCausland | Mc Causland |
54540 | WI | Land O' Lakes | Land O Lakes |
54543 | WI | McNaughton | Mc Naughton |
56350 | MN | McGrath | Mc Grath |
57641 | SD | McIntosh | Mc Intosh |
57642 | SD | McLaughlin | Mc Laughlin |
59052 | MT | McLeod | Mc Leod |
59441 | MT | Forestgrove | Forest Grove |
59740 | MT | McAllister | Mc Allister |
61050 | IL | McConnell | Mc Connell |
61335 | IL | McNabb | Mc Nabb |
61754 | IL | McLean | Mc Lean |
62549 | IL | Mount Zion | Mt Zion |
62859 | IL | McLeansboro | Mc Leansboro |
62957 | IL | McClure | Mc Clure |
63763 | MO | McGee | Mc Gee |
63776 | MO | McBride | Mc Bride |
64440 | MO | DeKalb | De Kalb |
64657 | MO | McFall | Mc Fall |
65055 | MO | McGirk | Mc Girk |
65449 | MO | Cook Station | Cook Sta |
66054 | KS | McLouth | Mc Louth |
66501 | KS | McFarland | Mc Farland |
66753 | KS | McCune | Mc Cune |
67556 | KS | McCracken | Mc Cracken |
67745 | KS | McDonald | Mc Donald |
68056 | NE | Saint Columbans | St Columbans |
68341 | NE | DeWitt | De Witt |
68401 | NE | McCool Junction | Mc Cool Junction |
68763 | NE | O'Neill | ONeill |
69001 | NE | McCook | Mc Cook |
70068 | LA | Laplace | La Place |
70069 | LA | Laplace | La Place |
71654 | AR | McGehee | Mc Gehee |
71752 | AR | McNeil | Mc Neil |
71847 | AR | McCaskill | Mc Caskill |
72042 | AR | DeWitt | De Witt |
72101 | AR | McCrory | Mc Crory |
72102 | AR | McRae | Mc Rae |
72441 | AR | McDougal | Mc Dougal |
74072 | OK | South Coffeyville | S Coffeyville |
75559 | TX | DeKalb | De Kalb |
75565 | TX | McLeod | Mc Leod |
76841 | TX | Fort McKavett | Fort Mc Kavett |
78123 | TX | McQueeney | Mc Queeney |
78650 | TX | McDade | Mc Dade |
78651 | TX | McNeil | Mc Neil |
79534 | TX | McCaulley | Mc Caulley |
79752 | TX | McCamey | Mc Camey |
80463 | CO | McCoy | Mc Coy |
81057 | CO | McClave | Mc Clave |
82938 | WY | McKinnon | Mc Kinnon |
85617 | AZ | McNeal | Mc Neal |
89318 | NV | McGill | Mc Gill |
89421 | NV | McDermitt | Mc Dermitt |
91759 | CA | Mount Baldy | Mt Baldy |
93250 | CA | McFarland | Mc Farland |
93251 | CA | McKittrick | Mc Kittrick |
99627 | AK | McGrath | Mc Grath |
Security
- None
2025.03
Released on: March 10, 2025
The number of active ZIP codes is 41,559
Added
-
There were zero (0) Area Code(s) added by NANPA.
-
There was one (1) Zip Code(s) added by the USPS.
ZIP code | ZIP Type | City, State Code |
---|---|---|
34073 | M | DPO, AA |
- ZipInfo product downloads have aligned with Melissa Products for the March 2025 release. Please see the ZipInfo Alignment to Melissa Products - Effective: March 10, 2025 for additional information.
Changed
- There were two (2) Zip Code where the Primary "County Name" and County FIPS was updated.
ZIP Code | State | Old County FIPS | Old County Name | New County FIPS | New County Name |
---|---|---|---|---|---|
59255 | MT | 30083 | Richland | 30085 | Roosevelt |
78113 | TX | 48255 | Karnes | 48493 | Wilson |
- There was (1) Zip Code(s) where the "Preferred City" was updated.
ZIP Code | Old City Name, State | New City Name, State |
---|---|---|
86035 | Leupp, AZ | Leuppx, AZ |
- ZipList Medical CBSA has been updated to include the CY 2025 Medical CBSA & Transition Codes. For additional information, you may refer to: Federal Register - Medicare Program; Calendar Year (CY) 2025 Home Health Prospective Payment System (HH PPS) Rate Update....
Deprecated
- None
Removed
- None
Fixed
- None
Security
- None
2025.02
Released on: February 10, 2025
The number of active ZIP codes is 41,558
Added
-
There were zero (0) Area Code(s) added by NANPA.
-
There were zero (0) Zip Code(s) added by the USPS.
Changed
- There was ten (10) Zip Code(s) where the "Preferred City" was updated.
ZIP Code | Old City Name, State | New City Name, State |
---|---|---|
20762 | Andrews AFB, MD | Andrews Air Force Base, MD |
48852 | McBride, MI | McBrides, MI |
62225 | Scott AFB, IL | Scott Air Force Base, IL |
67576 | Saint John, KS | St John, KS |
72099 | Little Rock AFB, AR | Little Rock Air Force Base, AR |
85309 | Luke AFB, AZ | Luke Air Force Base, AZ |
88330 | Holloman AFB, NM | Holloman Air Force Base, NM |
92518 | March ARB, CA | March Air Reserve Base, CA |
96374 | FPO, AP | APO, AP |
99011 | Fairchild AFB | Fairchild Air Force Base, WA |
- There was one (1) Zip Code where the Primary "County Name" and County FIPS was updated.
ZIP Code | State | Old County FIPS | Old County Name | New County FIPS | New County Name |
---|---|---|---|---|---|
47837 | IN | 18021 | Clay | 18121 | Parke |
Deprecated
- None
Removed
- There were three (3) Zip Code(s) deleted by the USPS.
ZIP code | ZIP Type | City, State Code |
---|---|---|
34012 | M | APO, AA |
90261 | Lawndale, CA | |
92850 | U | Anaheim, CA |
Fixed
- There was one (1) County FIPS Code where the spelling of the Primary "County Name" updated to align with the rest of the ZipInfo products.
County FIPS | Old County Name | New County FIPS |
---|---|---|
40079 | Leflore | Le Flore |
Security
- None
2025.01
Released on: January 06, 2025
The number of active ZIP codes is 41,561
Added
-
There were zero (0) Area Code(s) added by NANPA.
-
There were two (2) Zip Code(s) added by the USPS.
ZIP code | ZIP Type | City, State Code |
---|---|---|
09518 | M | FPO, AE |
43165 | P | Groveport, OH |
Changed
- There were (2) Zip Code(s) where the "Preferred City" was updated.
ZIP Code | Old City Name, State | New City Name, State |
---|---|---|
08096 | Deptford, NJ | Woodbury, NJ |
93040 | Lake Isabella, CA | Mountain Mesa, CA |
Deprecated
- None
Removed
- There were two (2) Zip Code(s) deleted by the USPS.
ZIP code | ZIP Type | City, State Code |
---|---|---|
11051 | U | Port Washington, NY |
11052 | U | Port Washington, NY |
Fixed
- None
Security
- None
2024.12
Released on: December 09, 2024
The number of active ZIP codes is 41,561
Added
-
There were zero (0) Area Code(s) added by NANPA.
-
There were six (6) Zip Code(s) added by the USPS.
ZIP code | ZIP Type | City, State Code |
---|---|---|
18005 | P | Lehigh Valley, PA |
01825 | P | North Reading, MA |
09181 | M | DPO, AE |
09703 | M | FPO, AE |
43405 | P | Toledo, OH |
95025 | P | San Jose, CA |
Changed
- Updated the "msapmsa.txt" file.
Deprecated
- None
Removed
- There were thirteen (13) Zip Code(s) deleted by the USPS.
ZIP code | ZIP Type | City, State Code |
---|---|---|
11026 | P | Great Neck, NY |
11027 | P | Great Neck, NY |
11053 | U | Port Washington, NY |
11054 | U | Port Washington, NY |
11055 | U | Port Washington, NY |
15123 | West Mifflin, PA | |
30270 | U | Peachtree City, GA |
30270 | U | Fayetteville, GA |
30612 | P | Athens, GA |
31297 | P | Macon, GA |
53407 | U | Racine, WI |
54404 | Marshfield, WI | |
95214 | U | Stockton, CA |
Fixed
- None
Security
- None
2024.11
Released on: November 04, 2024
The number of active ZIP codes is 41,568
Added
-
There were zero (0) Area Code(s) added by NANPA.
-
There was one (1) Zip Code(s) added by the USPS.
ZIP code | ZIP Type | City, State Code |
---|---|---|
18005 | P | Lehigh Valley, PA |
Changed
- There were five (5) Zip Code(s) where the "Preferred City" was updated.
ZIP Code | Old City Name, State | New City Name, State |
---|---|---|
32925 | Patrick AFB, FL | Patrick Air Force Base, FL |
63952 | Mill Springx, MO | Mill Spring, MO |
65784 | Zanonix, MO | Zanoni, MO |
76253 | Myrax, TX | Myra, TX |
84056 | Hill AFB, UT | Hill Air Force Base, UT |
- The Address Counts have updated for some zip codes that cross multiple state boundaries.
- CBSA Codes have updated for multiple records.
Deprecated
- Self-extracting Zip files (.exe) have been replaced on the download site: Self-extracting Zip files (extension .exe) have been replaced with normal Zip (.zip) files because some web browsers were showing warnings that the EXE file could contain malicious code. There is also no need for self-extracting Zip files because Windows now has built-in ZIP decompression. If for any reason you need a Zip decompression tool then you can obtain a free-copy of 7-Zip from https://www.7-zip.org/. If you have difficulty because of this change, then please contact us and we will provide a link to download the self-extracting Zip file.
Removed
- None
Fixed
- The Post Office resolved the issue with the three (3) ZIP Codes (63952, 65784, and 76253) that include an x at the end of the City Name.
Security
- None
2024.10
Released on: October 04, 2024
The number of active ZIP codes is 41,567
Added
-
There were zero (0) Area Code(s) added by NANPA.
-
There were five (5) Zip Code(s) added by the USPS.
ZIP code | ZIP Type | City, State Code |
---|---|---|
11805 | P | Hicksville, NY |
46245 | P | Indianapolis, IN |
48055 | P | Pontiac, MI |
73175 | P | Oklahoma City, OK |
90085 | P | Los Angeles, CA |
Changed
- There were eight (8) Zip Code(s) where the "Preferred City" was updated.
ZIP Code | Old City Name, State | New City Name, State |
---|---|---|
20839 | Beallsville, MD | Bealsville, MD |
38677 | University, MS | Oxford, MS |
46769 | Linn Grove, IN | Linn Grv, IN |
63952 | Mill Spring, MO | Mill Springx, MO |
65784 | Zanoni, MO | Zanonix, MO |
76253 | Myra, TX | Myrax, TX |
83463 | Gibbonsville, ID | Gibbsonville, ID |
96386 | APO, AP | FPO, AP |
- Please note that there are three (3) ZIP Codes (63952, 65784, and 76253) that include an x at the end of the City Name. We have reached out to the USPS for the reason for the "x" and at the time of this release have not received a response yet. If we find that the post office has made a mistake, we will post a revised version onto the download site.
Deprecated
- None
Removed
- There were three (3) Zip Code(s) deleted by the USPS.
ZIP code | ZIP Type | City, State Code |
---|---|---|
20643 | P | Ironsides, MD |
31760 | P | Irwinville, GA |
89452 | P | Incline Village, NV |
Fixed
- None
Security
- None
2024.09
Released on: September 09, 2024
The number of active ZIP codes is 41,565
Added
- There was two (2) Area Code(s) added by NANPA.
Area Code | State |
---|---|
821 | South Carolina |
924 | Minnesota |
- There were zero (0) Zip Code(s) added by the USPS.
Changed
- There were three (3) Zip Code(s) where the "Preferred City" was updated.
ZIP Code | Old City Name, State | New City Name, State |
---|---|---|
83281 | Swanlake, ID | Swan Lake, ID |
24724 | Freeman, WV | Bramwell, WV |
59921 | Lake McDonald, WT | Lake Mc Donald, WT |
Deprecated
- None
Removed
- There were twenty nine (29) Zip Code(s) deleted by the USPS.
ZIP code | ZIP Type | City, State Code |
---|---|---|
33336 | U | Fort Lauderdale, FL |
35144 | P | Siluria, AL |
35237 | P | Birmingham, AL |
36023 | P | East Tallassee, AL |
36045 | P | Kent, AL |
36061 | P | Perote, AL |
36449 | P | Uriah, AL |
36457 | P | Megargel, AL |
36641 | P | Mobile, AL |
36802 | P | Opelika, AL |
36859 | P | Holy Trinity, AL |
36872 | P | Valley, AL |
38609 | Marks, MS | |
38628 | Sledge, MS | |
38630 | P | Farrell, MS |
38669 | P | Sherard, MS |
38675 | Memphis Stc, MS | |
38749 | P | Indianola, MS |
38926 | P | Elliott, MS |
38945 | P | Greenwood, MS |
38955 | P | Slate Spring, MS |
38958 | P | Swan Lake, MS |
39081 | P | Fayette, MS |
39107 | P | McAdams, MS |
39250 | U | Jackson, MS |
39271 | U | Jackson, MS |
39754 | P | Montpelier, MS |
44486 | U | Warren, OH |
92712 | P | Santa Ana, CA |
Fixed
- None
Security
- None
2024.08
Released on: August 05, 2024
The number of active ZIP codes is 41,594
Added
-
There were zero (0) Area Code(s) added by NANPA.
-
There was one (1) Zip Code(s) added by the USPS.
ZIP code | ZIP Type | City, State Code |
---|---|---|
18768 | U | Wilkes Barre, PA |
Changed
- There was one (1) Zip Code where the "Preferred City" was updated.
ZIP Code | Old City Name, State | New City Name, State |
---|---|---|
28545 | McCutcheon Field, NC | MCAS New River, NC |
84536 | Monument Valley New, UT | Monument Valley, UT |
- Many Zip Codes in Connecticut have been updated to reflect the new County-equivalent Planning regions.
FIPS Code | State | County Name |
---|---|---|
09110 | CT | Capitol |
09120 | CT | Greater Bridgeport |
09130 | CT | Lower CT River Vly |
09140 | CT | Naugatuck Vly |
09150 | CT | Northeastern CT |
09160 | CT | NW Hills |
09170 | CT | South Central CT |
09180 | CT | Southeastern CT |
09190 | CT | Western CT |
Deprecated
- None
Removed
- There were six (6) Zip Code(s) deleted by the USPS.
ZIP code | ZIP Type | City, State Code |
---|---|---|
09520 | M | FPO, AE |
09574 | M | FPO, AE |
09908 | M | APO, AE |
09909 | M | APO, AE |
96608 | M | FPO, AP |
96609 | M | FPO, AP |
Fixed
- None
Security
- None
2024.07
Released on: July 08, 2024
The number of active ZIP codes is 41,599
Added
-
There were zero (0) Area Code(s) added by NANPA.
-
There were two (2) Zip Code(s) added by the USPS.
ZIP code | ZIP Type | City, State Code |
---|---|---|
09905 | M | APO, AE |
34012 | M | APO, AA |
Changed
- Many Zip Codes in Connecticut have been updated to reflect the new County-equivalent Planning regions.
FIPS Code | State | County Name |
---|---|---|
09110 | CT | Capitol |
09120 | CT | Greater Bridgeport |
09130 | CT | Lower CT River Vly |
09140 | CT | Naugatuck Vly |
09150 | CT | Northeastern CT |
09160 | CT | NW Hills |
09170 | CT | South Central CT |
09180 | CT | Southeastern CT |
09190 | CT | Western CT |
Deprecated
- None
Removed
- There were twenty-one (21) Zip Code(s) deleted by the USPS.
ZIP code | ZIP Type | City, State Code |
---|---|---|
09319 | M | APO, AE |
09607 | M | FPO, AE |
09863 | M | APO, AE |
30447 | P | Norristown, GA |
31084 | P | Seville, GA |
31196 | U | Atlanta, GA |
33337 | U | Fort Lauderdale, FL |
34061 | M | FPO, AA |
84141 | U | Salt Lake City, UT |
88901 | U | The Lakes, NV |
88905 | U | The Lakes, NV |
89026 | U | Jean, NV |
89067 | Coyote Springs, NV | |
89159 | U | Las Vegas, NV |
89164 | U | Las Vegas, NV |
89185 | P | Las Vegas, NV |
89405 | P | Empire, NV |
89555 | U | Reno, NV |
89802 | P | Elko, NV |
96606 | M | FPO, AP |
96919 | Agana Heights, GU |
Fixed
- None
Security
- None
2024.06
Released on: June 13, 2024
The number of active ZIP codes is 41,618
Please Note:
The State of Connecticut is changing from Counties to County-equivalent Planning Regions.
This release does not include the updated Planning Regions for Connecticut, we plan to introduce these changes in the July 2024 update.
For additional information, you may refer to: Federal Register - Change to County-Equivalents in the State of Connecticut.
Added
-
There were zero (0) Area Code(s) added by NANPA.
-
There were three (3) Zip Code(s) added by the USPS.
ZIP code | ZIP Type | City, State Code |
---|---|---|
09297 | M | DPO, AE |
09298 | M | DPO, AE |
09299 | M | DPO, AE |
- There were eight (8) City Name variation(s) added to the following Zip Code(s):
ZIP Code | City Name | State |
---|---|---|
00660 | Villas de Lavadero | PR |
33576 | Sant Leo | FL |
76520 | Cross Roads | TX |
92530 | Wildomar | CA |
92532 | Wildomar | CA |
92562 | Wildomar | CA |
92584 | Wildomar | CA |
93720 | Clovis | CA |
Changed
- There were two (2) Zip Code where the "Preferred City" was updated.
ZIP Code | City Name | State | Old Preferred City Indicator | New Preferred City Indicator |
---|---|---|---|---|
39110 | Gluckstadt | MS | N | A |
45440 | Beavercreek Township | OH | N | A |
Deprecated
- None
Removed
- There were five (5) Zip Code(s) deleted by the USPS.
ZIP code | ZIP Type | City, State Code |
---|---|---|
30811 | P | Gough, GA |
31195 | U | Atlanta, GA |
33111 | P | Miami, FL |
33151 | P | Miami, FL |
33349 | P | Fort Lauderdale, FL |
- There were four (4) City Name variation(s) removed to the following Zip Code(s):
ZIP code | City Name | State |
---|---|---|
50398 | Wdm | IA |
50398 | West Des Moines | IA |
93611 | Fresno | CA |
95211 | University of Pacific | CA |
Fixed
- The following Primary Counties were corrected in the June 2024 release:
ZIP Code | State | Old County Name | Old County FIPS | New County Name | New County FIPS |
---|---|---|---|---|---|
20598 | VA | District of Columbia | 11001 | Loudoun | 51107 |
45275 | OH | Boone | 21015 | Hamilton | 39061 |
45999 | OH | Kenton | 21117 | Hamilton | 39061 |
57645 | SD | Sioux | 38085 | Corson | 46031 |
97635 | OR | Modoc | 6049 | Lake | 41037 |
Security
- None
2024.05
Released on: May 06, 2024
The number of active ZIP codes is 41,620
Added
-
There were zero (0) Area Code(s) added by NANPA.
-
There were two (2) Zip Code(s) added by the USPS.
ZIP code | ZIP Type | City, State Code |
---|---|---|
09856 | M | DPO, AE |
96503 | M | APO, AP |
- There were seven (7) City Name variation(s) added to the following Zip Code(s):
ZIP code | City Name |
---|---|
00725 | Urb Santamerica |
28545 | MCAS New River |
28545 | MCAS New Rvr |
50940 | Boone |
60487 | Orland Park |
94083 | S San Fran |
95211 | Univ of the Pacific |
Changed
- There was one (1) Zip Code where the "Preferred City" was updated.
ZIP Code | Old City Name, State | New City Name, State |
---|---|---|
50940 | Des Moines, IA | Boone, IA |
Deprecated
- None
Removed
- There were nineteen (19) Zip Code(s) deleted by the USPS.
ZIP code | ZIP Type | City, State Code |
---|---|---|
00636 | P | Rosario, PR |
00930 | P | San Juan, PR |
77209 | U | Houston, TX |
78472 | P | Corpus Christi, TX |
85039 | Phoenix, AZ | |
85065 | Phoenix, AZ | |
85073 | Phoenix, AZ | |
85075 | P | Phoenix, AZ |
85671 | P | Sierra Vista, AZ |
85720 | P | Tucson, AZ |
85722 | P | Tucson, AZ |
91526 | U | Burbank, CA |
94207 | U | Sacramento, CA |
94208 | U | Sacramento, CA |
94211 | U | Sacramento, CA |
94234 | U | Sacramento, CA |
94245 | U | Sacramento, CA |
94282 | U | Sacramento, CA |
94291 | U | Sacramento, CA |
- There were six (6) City Name variation(s) removed to the following Zip Code(s):
ZIP code | City Name |
---|---|
00780 | Urb Santa America |
45440 | Kettering |
52591 | Lancaster |
58845 | Westby |
76520 | Cross Roads |
93646 | Squaw Valley |
Fixed
- None
Security
- None
2024.04
Released on: April 08, 2024
The number of active ZIP codes is 41,637
Added
- There was one (1) Area Code(s) added by NANPA.
Area Code | State |
---|---|
235 | Missouri |
Changed
- There was 174 Zip Code where the Primary "County Name" and County FIPS were updated.
ZIP Code | County Name | County FIPS |
---|---|---|
98547 | Grays Harbor | 53027 |
00694 | Vega Baja | 72145 |
00785 | Guayama | 72057 |
04429 | Penobscot | 23019 |
04937 | Somerset | 23025 |
05454 | Franklin | 50011 |
12122 | Schoharie | 36095 |
12430 | Delaware | 36025 |
13322 | Oneida | 36065 |
14060 | Cattaraugus | 36009 |
14486 | Livingston | 36051 |
15012 | Westmoreland | 42129 |
16240 | Clarion | 42031 |
16438 | Erie | 42049 |
16871 | Clinton | 42035 |
16877 | Huntingdon | 42061 |
17086 | Juniata | 42067 |
17729 | Potter | 42105 |
17978 | Dauphin | 42043 |
20598 | District of Columbia | 11001 |
23847 | Greensville | 51081 |
23958 | Prince Edward | 51147 |
24221 | Lee | 51105 |
