LeadGen - Consumer
Important Announcements
None
General Information
- LeadGen Consumer Docs
- Result Codes
- Support contact information: Tech@melissa.com or 1-800-MELISSA (1-800-635-4772)
Build History
9.0.4.1044
Released on: September 14, 2026
Added
- None
Changed
- The parameter values of HouseholdIncome and TargetNetWorth have been changed.
HouseholdIncome (hInc-d)
| Previous Range | New Range | Previous Parameter Value | New Parameter Value |
|---|---|---|---|
| $150,000 - $174,999 | $150,000 - $174,999 | 10 | A |
| $175,000 - $199,999 | $175,000 - $199,999 | 11 | B |
| $200,000 - $249,999 | $200,000 - $249,999 | 12 | C |
| $250,000 or More | $250,000 - $499,999 | 13 | D |
| N/A | $500,000 or More | N/A | E |
TargetNetWorth (worth-d)
| Previous Range | New Range | Previous Parameter Value | New Parameter Value |
|---|---|---|---|
| $1,000,000 or More | $1,000,000 - $1,999,999 | 10 | 10 |
| N/A | $2,000,000 - $2,999,999 | N/A | A |
| N/A | Over $3,000,000 | N/A | B |
Deprecated
- None
Removed
- None
Fixed
- None
Security
- None
9.0.4.1032
Released on: January 5, 2025
Added
- None
Changed
- The API has increased available runtime for radius endpoint
Deprecated
- None
Removed
- None
Fixed
- None
Security
- None
9.0.4.1028
Released on: November 21, 2025
Added
- None
Changed
- The API has updated the OrderID to negative.
Deprecated
- None
Removed
- None
Fixed
- None
Security
- None
9.0.3.1022
Released on: September 16, 2025
Added
- None
Changed
- The API has been optimized to improve response times and overall performance.
Deprecated
- None
Removed
- None
Fixed
- None
Security
- None
1.0.0.9
Released on: November 17, 2023
Added
- Add email options to the service, Parameters and definition:
| Parameters | Meaning | Default | To Append |
|---|---|---|---|
| emails | 0: records with no emails | emails=0 | emails=2 |
| 1: records with emails | |||
| 2: all records | |||
| femails | Append emails to order file | femails=0 | femails=1 |
- Add education option to the service, parameters and definition:
| Parameters | Meaning | Default | To Append |
|---|---|---|---|
| eduhh | Append the highest known education of the primary householder | eduhh =0 | eduhh =1 |
| eduhh-d | 1. Completed High School | all inclusive | Otherwise specify the index; use ‘-‘ dash to specify multiple ranges, i.e. eduhh-d=1-2 |
| 2. Completed College | |||
| 3. Completed Graduate School | |||
| 4. Attended Vocational/Technical | |||
| eduIndv | Append the highest known education in the household | eduIndv =0 | eduIndv=1 |
| eduIndv-d | 1. Completed High School | all inclusive | Otherwise specify the index; use ‘-‘ dash to specify multiple ranges, i.e. eduIndv-d=1-2 |
| 2. Completed College | |||
| 3. Completed Graduate School | |||
| 4. Attended Vocational/Technical |
Changed
- None
Deprecated
- None
Removed
- None
Fixed
- None
Security
- None